CURRENT YEAR RANK HOLDER/TOPPER LIST
| Dept | Year | Name |
|---|---|---|
| CSE | FINAL YEAR | 1.Vineeth.R, 2.Deepa.M |
| CSE | THIRD YEAR | 1.Jasmine,Roja. 2.H,Kamali.J |
| CSE | SECOND YEAR | 1. Manjula.R |
| IT | FINAL YEAR | 1. Haripriya.R |
| ECE | FINAL YEAR | 1. Mahalakshmi.U, 2. Shantha.R |
| ECE | THIRD YEAR | 1. Devyaa.J, 2. Harikrishnan.M, 3. Sandhiya.R |
| ECE | SECOND YEAR | 1. Tamilarasi.S, 2. Ramkumar.M |
| EEE | FINAL YEAR | 1. Lokesh.M, 2. silambarasi.S |
| EEE | THIRD YEAR | 1. kameshwaran.K |
| EEE | SECOND YEAR | 1. Srikanth.K |

Online Registration 2025 -2026 

